cannot access www.opencsw.org &c
İhsan Doğan via buildfarm
buildfarm at lists.opencsw.org
Tue May 17 12:39:04 CEST 2016
On Tuesday, 17 May 2016 12:00 +0200, Jan Holzhueter wrote:
> >>>> FYI, this and others, such as Mantis, are not accessible.
> >>> Again, these are not accessible.
> >> does it work for you again?
> >> As from here it's fine.
> > Nope. Although I can connect to login.opencsw.org. Only the http server
> > is not accessible which, by the way, is on another route, isn't it?
>
> yes login and all buildfram staff is not "related" to www.opencsw.org.
> Ihsan did turn on ipv6. You got ipv6? Maybe your ipv6 is broken?
That's right. Mail and www.opencsw.org are hosted in Switzerland.
$ traceroute -Ia mail.opencsw.org
traceroute to mail.opencsw.org (82.220.5.51), 64 hops max, 48 byte packets
1 [AS0] dognrv03 (192.168.42.1) 0.425 ms 0.148 ms 0.137 ms
2 [AS13030] 85-195-245-1.fiber7.init7.net (85.195.245.1) 0.396 ms 0.476 ms 0.384 ms
3 [AS13030] 710hap1.fiber7.init7.net (82.197.164.234) 0.406 ms 0.405 ms 0.346 ms
4 [AS13030] r1zrh8.core.init7.net (82.197.168.237) 1.306 ms 1.280 ms 1.238 ms
5 [AS13030] r1bas3.core.init7.net (82.197.168.73) 1.874 ms 1.775 ms 1.828 ms
6 [AS13030] r1bas2.core.init7.net (82.197.168.17) 14.564 ms 1.795 ms 1.841 ms
7 [AS13030] r1bas1.core.init7.net (77.109.140.65) 8.993 ms 1.976 ms 1.966 ms
8 [AS13030] solnet-as9044.init7.net (82.197.163.90) 2.177 ms 8.385 ms 2.079 ms
9 [AS9044] d11sol-bbr02.solnet.ch (212.101.0.89) 3.035 ms 3.075 ms 2.889 ms
10 [AS9044] mail.opencsw.org (82.220.5.51) 3.210 ms 3.176 ms 3.001 ms
$ traceroute6 -Ia mail.opencsw.org
traceroute6 to mail.opencsw.org (2001:1680:2:201::3) from 2a02:168:9800::50, 64 hops max, 16 byte packets
1 [AS13030] v6-dynamic.chzlm.dogan.ch 0.217 ms 0.187 ms 0.174 ms
2 [AS13030] 2a02:168:2000:2c::1 0.629 ms 1.298 ms 0.875 ms
3 [AS13030] 710hap1.fiber7.init7.net 0.409 ms 0.454 ms 0.369 ms
4 [AS13030] r1zrh8.core.init7.net 1.204 ms 11.209 ms 1.273 ms
5 [AS13030] r1bas3.core.init7.net 8.002 ms 1.812 ms 1.835 ms
6 [AS13030] r1bas2.core.init7.net 1.891 ms 21.061 ms 1.920 ms
7 [AS13030] r1bas1.core.init7.net 5.408 ms 1.929 ms 1.958 ms
8 [AS13030] gw-solnet.init7.net 8.724 ms 2.406 ms 2.171 ms
9 [AS9044] 2001:1680:0:2::59 3.100 ms 5.255 ms 3.020 ms
10 [AS9044] 2001:1680:2:201::3 3.207 ms 3.200 ms 3.182 ms
I would say, that looks good so far.
$ curl -4 -I https://www.opencsw.org
HTTP/1.1 200 OK
Date: Tue, 17 May 2016 10:37:27 GMT
Server: Apache/2.2.31
X-Powered-By: PHP/5.6.20
X-Pingback: https://www.opencsw.org/xmlrpc.php
Content-Type: text/html; charset=UTF-8
$ curl -6 -I https://www.opencsw.org
HTTP/1.1 200 OK
Date: Tue, 17 May 2016 10:37:42 GMT
Server: Apache/2.2.31
X-Powered-By: PHP/5.6.20
X-Pingback: https://www.opencsw.org/xmlrpc.php
Content-Type: text/html; charset=UTF-8
IPv4 and IPv6 works.
Actually, browsers do a very quick failback to IPv4. As IPv4 also
does not work for Peter, it must be something different. Maybe a
routing issue.
-Ihsan
--
ihsan at dogan.ch http://blog.dogan.ch/
More information about the buildfarm
mailing list