[csw-users] Cfengine defunct on a Solaris 8 box.
Christian Pearce
pearcec at perfectorder.com
Tue Oct 12 16:29:31 CEST 2004
I am getting a ton for defunct processes wit cfservd from the Cfengine
package. Does anyone know why this would happen? Or so this something
I should take up with the Cfengine folk?
I have built and used my own package for years, and never had this
issue. That is why I am bringing it up here.
bash-2.03$ ps -aef | grep 5748
root 9838 5748 0 0:00 <defunct>
root 19603 5748 0 0:00 <defunct>
root 8314 5748 0 0:00 <defunct>
root 13410 5748 0 0:00 <defunct>
root 11375 5748 0 0:00 <defunct>
root 20848 5748 0 0:00 <defunct>
root 1666 5748 0 0:00 <defunct>
root 4021 5748 0 0:00 <defunct>
root 6819 5748 0 0:00 <defunct>
root 4709 5748 0 0:00 <defunct>
root 9414 5748 0 0:00 <defunct>
root 20923 5748 0 0:00 <defunct>
pearcec 1086 26619 0 10:24:40 pts/1 0:00 grep 5748
root 21632 5748 0 0:00 <defunct>
root 21344 5748 0 0:00 <defunct>
root 829 5748 0 0:00 <defunct>
root 4679 5748 0 0:00 <defunct>
root 10768 5748 0 0:00 <defunct>
root 8043 5748 0 0:00 <defunct>
root 17639 5748 0 0:00 <defunct>
root 29567 5748 0 0:00 <defunct>
root 3014 5748 0 0:00 <defunct>
root 9284 5748 0 0:00 <defunct>
root 10812 5748 0 0:00 <defunct>
root 5728 5748 0 0:00 <defunct>
root 3470 5748 0 0:00 <defunct>
root 18174 5748 0 0:00 <defunct>
root 6527 5748 0 0:00 <defunct>
root 20276 5748 0 0:00 <defunct>
root 27129 5748 0 0:00 <defunct>
root 10005 5748 0 0:00 <defunct>
root 20269 5748 0 0:00 <defunct>
root 10544 5748 0 0:00 <defunct>
root 19781 5748 0 0:00 <defunct>
root 17193 5748 0 0:00 <defunct>
root 5748 1 0 Sep 29 ? 14:36 /var/cfengine/bin/cfservd
root 18094 5748 0 0:00 <defunct>
root 15330 5748 0 0:00 <defunct>
root 10021 5748 0 0:00 <defunct>
root 21239 5748 0 0:00 <defunct>
root 16387 5748 0 0:00 <defunct>
--
Christian Pearce
http://www.commnav.com
http://www.perfectorder.com
More information about the users
mailing list